Ideal for powering your 12-volt television, satellite system or Satnav, and many other devices!
12/24 Volt DC/DC Converter, Cigarette/Cigar Lighter Plug – 5.5 x 2.1 Jack Plug
These leads are manufactured to the highest quality and have a fused (at 6 amps) tip and a 5.5 mm x 2.1 mm plug on the other end.
Ideal for powering your 12-volt television, satellite system or Satnav, etc., with a fully regulated 12v DC output to protect against surges and spikes caused by starting engines or low battery power.
Input from 10-32 volts DC, and with a 6 amp fused tip.
OUTPUT | ||
Voltage DC [V] | 12 | 5 |
Min. Load [A] | 0 | 0 |
Max. Load [A] | 6 | 2 |
Tol. [V] | ±1 | |
Efficiency [%] | >88 | |
Max Power [W] | 72 | 10 |
Ripple and Noise [mV] p.p max. | <300 | |
Connector [mm] | 2.1 x 5.5 |
INPUT | Voltage | (10~32)VDC | |||||||
Steady DC Current | Maximum steady state input current is less than 10ADC rms at 11V input and max. load | ||||||||
Inrush Current | Maximum inrush current shall be less than 10A at 12Vdc input | ||||||||
Power ON LED | Yes (Red @ Cigarette Lighter) | ||||||||
DC Cable and Connector | Standard length of the cable + cigarette lighter 0.3m | ||||||||
Power Efficiency | 88% minimum measured at 12Vdc input voltage, max load and include the dc cable loss | ||||||||
Input Fuse | 10A protected against power line surges and any abnormal conditions | ||||||||
OUTPUT | DC Cable and Connector | 6A Black & Standard length of the cable 1.5M ±10cm | |||||||
PROTECTION | Short Circuit | The adapter is protected when a short happened between the output terminals and shall not result in a fire hazard, any damage to this adapter, and will be normal operation automatically while the short is removed. No damage. | |||||||
Over Power Protection | The power supply shall be protected | ||||||||
Over Temperature | 70°C ±4 No Damage | ||||||||
Over Voltage | The power supply shall be protected when output voltage over 27V | ||||||||
Insulation Resistance | The resistance is more than 100MΩ at apply 500 VDC between input terminals and Case. | ||||||||
The resistance is more than 100MΩ at apply 500 VDC between input terminals and output terminals | |||||||||
ENVIRONMENT | Cooling | The adapter is convention cooled only | |||||||
Temperature | Operating: (0~45)°C / Storage: (-20 ~ 80)°C | ||||||||
Humidity | Operating: (10~90)%RH / Storage: (5 ~ 90)%RH non-condensing | ||||||||
OTHERS | Case Material | PC.Class 94V-0 | |||||||
Stability | The adapter is unconditionally stable while operating within its normal operating specification | ||||||||
SAFETY | CE | E16 | ||||||||
EMC | EN55022B, FCC Part 15B, CISPR22B, GB9254B with 4db-min. margin (Radiated emissions tested at 3 meter test distance) | ||||||||
Surge | The adaptor EN61000-4-5 (995+A1:2001) | ||||||||
Safety | The adapter meet EN60950&60601, UL60905&60601, IEC60950, GB4943 standard | ||||||||
WEIGHT | 1pc | N.W.:0.235kg/pc |G.W.: 0.278kg/pc | |||||||
PACKING | BOX | 0.49 x 0.34 x 0.39 [m] | |||||||
G.W.: 15kg/box |